Conditions apply
Conditions apply
Conditions apply
Savings Accounts | Rate1 |
Regular Savings Account (interest paid semi–annually) | 0.05% |
Children's Bonus Savings Account (interest paid semi–annually) | 0.10% |
US Dollar Account (interest paid quarterly, $200–$4,999) | 0.30% |
US Dollar Account (interest paid quarterly, $5,000+) | 0.40% |
Euro Account (interest paid quarterly, €1,000–€9,999) | 0.00% |
Euro Account (interest paid quarterly, €10,000+) | 0.00% |
Get these great rates today
High Interest Savings Accounts | Rate1 |
Earn More Savings Account (interest paid monthly) | 0.25% |
Earn More Savings Business Account (interest paid monthly) | 0.25% |
Earn More TFSA (interest paid monthly) | 0.25% |
Earn More RRSP/RRIF/RESP (interest paid monthly) | 0.25% |
Get these great rates today
Rates are subject to change without notice at any time. Offers may change or be withdrawn at any time. Other conditions and restrictions apply.
Cashable Term Deposits | Rate1 |
Flex20 GIC (20-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)2 | 3.00% |
Flex30 GIC (30-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)3 | 3.25% |
Flex40 GIC (40-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)4 | 3.50% |
Flex50 GIC (50-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)5 | 3.75% |
Flex80 GIC (80-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)6 | 4.50% |
Get these great rates today
RRSP / RESP / RRIF / LIF | Rate1 |
60–179 Day | 1.50% |
180–364 Day | 2.00% |
1 Year | 4.00% |
18 Month | 4.10% |
2 Year | 4.15% |
3 Year | 4.20% |
4 Year | 4.30% |
5 Year | 4.50% |
7 Year | 4.55% |
Get these great rates today
Non-Redeemable Term Deposits / TFSA | Rate1 |
32–59 Day8 | 1.25% |
60–179 Day | 1.50% |
180–364 Day | 2.00% |
1 Year | 4.00% |
18 Month | 4.10% |
2 Year | 4.15% |
3 Year | 4.20% |
4 Year | 4.30% |
5 Year | 4.50% |
7 Year | 4.55% |
Get these great rates today
Redeemable Term Deposits | Rate1,7 |
180–364 Day | 1.50% |
1 Year | 2.00% |
2 Year | 3.00% |
3 Year | 3.25% |
4 Year | 3.50% |
5 Year | 3.75% |
7 Year | 3.85% |
Get these great rates today
1 All rates stated are per annum. All CDN$ term deposits, RRSPs, RRIFs, RESPs, and LRIFs have a $500 minimum. On non-redeemable term deposits, interest is paid or compounded annually.
Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
2 Cashable after 12 months at 2.00%.
3 Cashable after 12 months at 2.25%.
4 Cashable after 12 months at 2.50%.
5 Cashable after 24 months at 2.75%.
6 Cashable after 12 months at 3.50%.
7 2% penalty to redeem early (if interest rate is less than 2%, then 0 interest paid).
8 Not available in RRSP, RESP, RRIF or TFSA.
Low Rate Mortgage (Insured High Ratio) | Rate |
6 Months Convertible | 9.99% |
1 Year Fixed Closed | 6.59% |
2 Year Fixed Closed | 6.64% |
3 Year Fixed Closed | 6.44% |
4 Year Fixed Closed | 6.34% |
5 Year Fixed Closed | 5.84% |
3 Year Variable Rate | 7.45% |
5 Year Variable Rate | 6.95% |
Get these great rates today
First Rate 2nd Mortgage | Rate |
6 Month (Convertible) | 9.99% |
1 Year Fixed Closed | 7.34% |
2 Year Fixed Closed | 7.29% |
3 Year Fixed Closed | 7.19% |
4 Year Fixed Closed | 7.14% |
5 Year Fixed Closed | 6.99% |
3 Year Variable Rate | 8.05% |
5 Year Variable Rate | 7.75% |
1 Year (Open) | 9.99% |
Get these great rates today
Co-op and Co-ownership Mortgage | Rate |
6 Month (Convertible) | 9.99% |
1 Year Fixed Closed | 7.74% |
2 Year Fixed Closed | 7.69% |
3 Year Fixed Closed | 7.59% |
4 Year Fixed Closed | 7.54% |
5 Year Fixed Closed | 7.39% |
1 Year (Open) | 9.99% |
Get these great rates today
Yapi.cu's Prime Rate: 7.20%. All rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
All applicants must meet the Yapi.cu Financial Services Credit Union lending criteria. Other conditions and restrictions apply. Products and their features may change at any time. Variable interest rates may change at any time. This is a general description only. For more information and product terms and conditions contact your branch.
Each annual percentage rate (APR) is calculated based on a mortgage of $100,000 with monthly payments and a 25-year amortization. APR assumes no fee(s) apply. If we require you to obtain an appraisal, or incur any additional fee(s) it would increase your APR. All residential mortgages are calculated half-yearly, not in advance.
Flex mortgage rates are subject to 10 bps increase for mortgage amortization greater than 25 years.
To learn more about Yapi.cu's Posted Rates, Early Prepayment Charges and Interest Rate Differential (IRD), please see here.
RRSP Loan | Rate |
1 Year Variable | 7.70% |
2 Year Variable | 8.20% |
3 Year Variable | 8.70% |
Get these great rates today
PrimeLine Line of Credit | Rate |
Secured - Owner Occupied Residential Real Estate | 7.70% |
Get these great rates today
New "Go Green" Hybrid Car Loan | Rate |
1 Year | 7.00% |
2 Year | 7.10% |
3 Year | 6.75% |
4 Year | 6.40% |
5 Year | 6.40% |
Variable Rate - 5 Year Max | 9.19% |
Get these great rates today
New Car Loan | Rate |
1 Year | 7.50% |
2 Year | 7.60% |
3 Year | 7.25% |
4 Year | 6.90% |
5 Year | 6.90% |
Variable Rate | 9.69% |
Get these great rates today
1 Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
Working to not only be the best in the world, but also be the best for the world.
Copyright © All rights reserved | Yapi C U